Fund withdrawal fees vary. Refer to the info below:
Method / Timing | Withdrawal Fees | Withdrawal Limit |
---|---|---|
SEAGM Credits Balance Next working day 100 SEAGM Credits = RM 1.00 | 0 | 1 ~ 1000000 SEAGM Credits |
Alipay 24 hours | 1.00% + CNY 5.00 | CNY 10.00 ~ CNY 50000.00 |
Rapyd 5-7 business days | 0.50% + IDR 40000.00 | IDR 1000000.00 ~ IDR 30000000.00 |
Maybank 1-3 business days | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 50000.00 |
Public Bank 1-3 business days | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 50000.00 |
CIMB Bank 24 hours | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 10000.00 |
Rapyd 5-7 business days | 0.50% + PHP 25.00 | PHP 100.00 ~ PHP 100000.00 |
Rapyd 5-7 business days | 0.50% + SGD 0.60 | SGD 10.00 ~ SGD 10000.00 |
KASIKORNBANK 1-3 business days | 0.00% + THB 15.00 | THB 100.00 ~ THB 200000.00 |
Techcombank 1-3 business days | 0.75% + VND 70000.00 | VND 250000.00 ~ VND 30000000.00 |
- The cut-off time is 11 AM. Withdrawal requests after 11 AM will be processed on the next working day.
- All times stated are expressed in GMT+8 Kuala Lumpur time.
- Withdrawal will be processed during normal working days (Monday to Friday) except National Public Holidays. Kindly refer to the Malaysian Calendar.