资金提取费用各不相同。请参考以下信息:
Method / Timing | Withdrawal Fees | Withdrawal Limit |
---|---|---|
SEAGM Credits Balance Next working day 100 SEAGM Credits = RM 1.00 | 0 | 1 ~ 1000000 SEAGM Credits |
Alipay 24 hours | 1.00% + CNY 5.00 | CNY 10.00 ~ CNY 50000.00 |
Rapyd 5-7 business days | 0.50% + IDR 40000.00 | IDR 1000000.00 ~ IDR 30000000.00 |
Maybank 1-3 business days | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 50000.00 |
Public Bank 1-3 business days | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 50000.00 |
CIMB Bank 24 hours | 0.00% + MYR 2.00 | MYR 20.00 ~ MYR 10000.00 |
Rapyd 5-7 business days | 0.50% + PHP 25.00 | PHP 100.00 ~ PHP 100000.00 |
Rapyd 5-7 business days | 0.50% + SGD 0.60 | SGD 10.00 ~ SGD 10000.00 |
KASIKORNBANK 1-3 business days | 0.00% + THB 15.00 | THB 100.00 ~ THB 200000.00 |
Techcombank 1-3 business days | 0.75% + VND 70000.00 | VND 250000.00 ~ VND 30000000.00 |
- 截止时间为上午 11 点。上午 11 点之后的提款请求将在下一个工作日处理。
- 所有所述时间均以 GMT+8 吉隆坡时间表示。
- 提款将在正常工作日(周一至周五)处理,国家公众假期除外。请参阅马来西亚日历。